Company: Vinastone Construction (Vietnam)
Location: Quang Tri Province, Vietnam
Project Type: Granite Aggregate Production for Infrastructure Development
Vinastone required a primary crushing solution to process high-hardness granite (Mohs 7+) into 0-150mm aggregates for road construction. Key requirements:
Equipment | Model | Key Functions & Advantages |
---|---|---|
Primary Jaw Crusher | JC110 | – 700×1100mm feed opening handles large granite blocks – Cast steel flywheels counterbalance high inertia loads – Deep crushing chamber enhances nip angle for hard rock |
Vibrating Feeder | GZD1100×4200 | – 4.2m length ensures steady material flow – Dual vibration motors prevent bridging of granite lumps |
Vibrating Screen | 3YK2160 | – 3-deck design for precise 0-50/50-100/100-150mm grading – Rubber spring suspension reduces dynamic loads |
Belt Conveyors | B1000×21m (x4) | – EP400/3 rubber belts resist granite abrasion – Impact idlers at loading points |
Metric | Result | Improvement |
---|---|---|
Hourly Output | 265 TPH (avg.) | +6% vs target |
Product Shape | Cubic ratio ≥90% | Ideal for asphalt mixes |
Downtime | <2% (monthly) | 35% reduction vs previous system |
Energy Consumption | 0.78 kWh/ton | 22% savings |
*”The JC110 jaw crusher outperformed our expectations in granite crushing. Even after 6 months of continuous operation, jaw plate wear is only at 30% – significantly better than previous equipment. Liming’s on-site engineers helped optimize the crushing chamber geometry specifically for Vietnamese granite characteristics. This plant now supplies 30% of our regional road construction projects.”*
— Mr. Nguyen Van Hung, Production Director, Vinastone Construction